TR8000WX
Electrical Characteristics | Nominal Voltage | 51.2Volt | |
Nominal Capacity | 280Ah | ||
Energy | 14.336Wh | ||
Internal Resistance | 45≤mΩ | ||
Cycle Life | 6000 Cycles | ||
Months Self Discharge | ≤3.5% per month at 25℃ | ||
Standard Charge | Charge Voltage | 56.8V~57.6V±0.2V | |
Charger Current | 25A | ||
Max.Charge Current | 50A | ||
Standard Discharge | Discharge Current | 50A | |
Max. Continuous Current | 200A | ||
Max.Pulse Current | 260A(<3S) | ||
Disxcharge Cut-off Voltage | 35.2V | ||
Environmental | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Disxcharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | ||
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | ||
Water Dust Resistance | IP55 | ||
Mechanical | Cell & Method | LFP/AL-102AH, 16S2P Prismatic | |
Plastic Case | Steel | ||
Dimension(L*W*H) | 850*650*245mm | ||
Weight | Approx.132.5kg | ||
Terminal | OEM |
Reviews
There are no reviews yet.