ECOMAX
Items | ECOMAX-317 | ECOMAX-230 |
Cell Type | LFP Prismatic Cell-LF-317 | LFP Prismatic Cell-LF-230 |
Capacity | 317Ah | 16.23kWh | 460Ah | 17.664kWh |
Cell Configuration | 16s1P | 12s2P |
Operation Voltage Range | 51.2V(40V~58.4V) | 38.4V(30V~43.2V) |
Communication | CAN BUS | RS485 | CAN BUS | RS485 |
Charge/Discharge Current | 317A(1C) | 230A(0.5C) |
Max Discharge Current | 634A(2C≤30s) | 460A(1C≤30s) |
Short Circuit Protection | Fuse | Fuse |
Cooling Type | Force Air | WaterCooling | Force Air | WaterCooling |
Cycle Life @80% DoD 1C 25℃ | >3000 Times | >3000 Times |
IP Rating | IP67 | IP67 |
Operation Temperature | -20℃~55℃ | -20℃~55℃ |
Charge Temperature | 0℃~55℃ | 0℃~55℃ |
Discharge Temperature | -20℃~55℃ | -20℃~55℃ |
Dimension | 484*660*252mm | 484*252*703mm |
Weight | 110KG | 120KG |
Reviews
There are no reviews yet.