ECOMAX
Items | ECOMAX-Module | ECOMAX-768 | ECOMAX-1152 |
Cell Type | LFP Prismatic Cell-LF-230 | LFP Prismatic Cell-LF-230 | LFP Prismatic Cell-LF-230 |
Capacity | 460Ah |17.66kWh | 460Ah|353.28kWh | 460Ah|529.92kWh |
Cell Configuration | 12s2p | 240s2p | 360s2p |
Operation Voltage Range | 38.4V(30V-43.2V) | 768V(672V-876V) | 1125V(1008V-1314V) |
Communication | CAN BUS | RS485 | CAN BUS | RS485 | CAN BUS | RS485 |
Charge/Discharge Current | 230A(0.5C) | 230A(0.5C) | 230A(0.5C) |
Max Discharge Current | 634A(2C≤30s) | 230A(0.5C) | 230A(0.5C) |
Short Circuit Protection | Fuse | Fuse | Fuse |
Cooling Type | Air Cooling | Air Cooling | Air Cooling |
Cycle Life @80% DoD 1C 25℃ | >4000 Times | >4000 Times | >4000 Times |
IP Rating | IP67 | IP67 | IP67 |
Operation Temperature | -20℃~55℃ | -20℃~55℃ | -20℃~55℃ |
Charge Temperature | 0℃~55℃ | 0℃~55℃ | 0℃~55℃ |
Discharge Temperature | -20℃~55℃ | -20℃~55℃ | -20℃~55℃ |
Dimension | 484*252*703mm | 2500*1800*800mm | 3000*1800*800mm |
Weight | 120KG | 3.2T | 4.5T |
Reviews
There are no reviews yet.