TE12200
Electrical Characteristics | Nominal Voltage | 12.8Volt |
Nominal Capacity | 200Ah | |
Energy | 2560Wh | |
Internal Resistance | 45≤mΩ | |
Cycle Life | 5000 Cycles | |
Months Self Discharge | ≤3.5% per month at 25℃ | |
Standard Charge | Charge Voltage | 14.2V~14.6V±0.2V |
Charger Current | 50A | |
Max.Charge Current | 100A | |
Standard Discharge | Discharge Current | 80A |
Max. Continuous Current | 100A | |
Peak Current | 260A(<3S) | |
Disxcharge Cut-off Voltage | 9.0V | |
Environmental | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Disxcharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Water Dust Resistance | IP67 | |
Mechanical | Cell & Method | LFP/AL-100AH, 4S1P Plastic |
Plastic Case | ABS | |
Dimension(L*W*H) | 487*170*240mm | |
Weight | Approx.22kg | |
Terminal | M8 |
Reviews
There are no reviews yet.