TA6000
Items | TA6000-M1 | TA6000-M2 | TA6000-M3 | TA6000-M4 |
Nominal Voltage | 51.2V | |||
Nominal Capacity | 100Ah | 200Ah | 300Ah | 400Ah |
Charge/Discharge Current | 50Ah | 100Ah | 150Ah | 200Ah |
Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Chemistry | LiFePo4 | |||
Cycyle Life | 5000 Times | |||
Rate Output Power | 2.5kW | 5kW | 7.5kW | 10kW |
Rate Output Voltage | 230V | |||
Rate Output Current | 10.9A | 21.8A | 32.7A | 43.6A |
MPPT Efficiency | 99.9% | |||
Grid Frequency Range | 50 Hz/60Hz | |||
Certification | UL1973 | CE | UN38.3 | MSDS | |||
Communication | RS485,Ethernet,CAN | |||
Operating Temperature | -20℃~60℃ | |||
Dimension | W594mm*D550mm*H1834mm | |||
Weight | 140KG | 190KG | 240KG | 290KG |
Reviews
There are no reviews yet.