TR5000WX
Electrical Characteristics | Nominal Voltage | 25.6Volt | |
Nominal Capacity | 280Ah | ||
Energy | 7168Wh | ||
Internal Resistance | 45≤mΩ | ||
Cycle Life | 6000 Cycles | ||
Months Self Discharge | ≤3.5% per month at 25℃ | ||
Standard Charge | Charge Voltage | 28.4V~29.2V±0.2V | |
Charger Current | 200A | ||
Max.Charge Current | 100A | ||
Standard Discharge | Discharge Current | 100A | |
Max. Continuous Current | 200A | ||
Max.Pulse Current | 260A(<3S) | ||
Disxcharge Cut-off Voltage | 17.6V | ||
Environmental | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Disxcharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | ||
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | ||
Water Dust Resistance | IP55 | ||
Mechanical | Cell & Method | LFP/AL-280AH, 8S1P Prismatic | |
Plastic Case | Steel | ||
Dimension(L*W*H) | 650*500*208.5mm | ||
Weight | Approx.67.85kg | ||
Terminal | OEM |
Reviews
There are no reviews yet.